<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//institutbalearenergia.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://institutbalearenergia.com/el-pla-moves-ii-rep-mes-de-400-sollicituds-des-de-loctubre-quasi-el-doble-del-total-que-va-rebre-lanterior-convocatoria-2/</loc>
		<lastmod>2022-10-18T11:25:51+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-361.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/la-segona-edicio-del-programa-solbal-destina-207-milions-deuros-a-limpuls-de-lenergia-solar-a-les-illes-balears/</loc>
		<lastmod>2022-10-18T11:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/el-govern-proyecta-en-el-teatro-principal-de-palma-un-autoconsumo-compartido-que-abaratara-la-factura-de-la-luz-de-hasta-20-hogares-y-4-empresa/</loc>
		<lastmod>2022-11-03T08:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/11/Doble-36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/hasta-85-viviendas-vulnerables-de-cuatro-edificios-publicos-de-palma-veran-abaratada-su-factura-de-la-luz-gracias-a-los-autoconsumos-compartidos-del-ibe/</loc>
		<lastmod>2022-11-03T08:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2021/05/Doble-363.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/el-ibe-y-redeia-firman-un-convenio-que-permitira-el-acceso-de-12-hogares-vulnerables-a-la-energia-del-autoconsumo-compartido-de-sant-antoni-de-portmany/</loc>
		<lastmod>2022-11-03T08:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-364.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/el-nou-visor-de-libe-localitza-111-parquings-que-shauran-de-cobrir-amb-plaques-fotovoltaiques-a-menorca/</loc>
		<lastmod>2022-11-03T08:27:54+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-364.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/se-inician-las-obras-de-instalacion-de-placas-solares-en-el-aparcamiento-del-hospital-de-manacor/</loc>
		<lastmod>2022-11-03T08:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-369.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/l-ibe-projecta-al-teatre-principal-de-palma-un-autoconsum-compartit-que-abaratira-la-factura-de-la-llum-de-fins-a-20-llars-i-4-empreses/</loc>
		<lastmod>2022-11-03T08:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/11/Doble-36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/fins-a-85-habitatges-vulnerables-de-quatre-edificis-publics-de-palma-veuran-abaratida-la-seva-factura-de-la-llum-gracies-als-autoconsums-compartits-de-lib/</loc>
		<lastmod>2022-11-03T08:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2021/05/Doble-363.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/la-linea-de-ayudas-para-comunidades-energeticas-se-abrira-el-proximo-dia-26-de-septiembre/</loc>
		<lastmod>2022-11-03T08:31:41+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-361.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/vicepresidencia-adjudica-la-ejecucion-de-siete-proyectos-de-autoconsumo-compartido-del-ibe-en-palma-alaro-selva-y-sineu/</loc>
		<lastmod>2022-11-03T08:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/la-melib-exemple-europeu-de-gestio-de-la-mobilitat-electrica-i-de-la-xarxa-publica-de-punts-de-recarrega/</loc>
		<lastmod>2022-11-03T08:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-369.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/el-pla-moves-ii-rep-mes-de-400-sollicituds-des-de-loctubre-quasi-el-doble-del-total-que-va-rebre-lanterior-convocatoria/</loc>
		<lastmod>2022-11-03T08:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-365.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/imatge-5338321-el-ibe-saca-a-licitacion-la-ejecucion-de-nueve-proyectos-de-autoconsumo-compartido-que-beneficiaran-hasta-570-hogares-y-53-empresas-de-mallorca-y-menorca/</loc>
		<lastmod>2022-11-03T08:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-365.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/yllanes-demana-al-govern-central-leliminacio-del-fuel-a-les-centrals-deivissa-i-mao-aixi-com-la-millora-dels-motors-de-gasoil-per-reduir-emissions/</loc>
		<lastmod>2022-11-03T08:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-363.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/un-total-de-20-viviendas-de-campanet-veran-abaratada-su-factura-de-la-luz-gracias-a-los-autoconsumos-compartidos-del-ibe/</loc>
		<lastmod>2022-11-03T08:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-363.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/el-govern-inicia-reunions-informatives-per-impulsar-projectes-denergia-renovable-des-dels-ajuntaments/</loc>
		<lastmod>2022-11-03T08:34:15+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-362.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/la-mitad-de-los-ayuntamientos-de-las-illes-balears-ya-disponen-de-mantenimiento-de-los-puntos-de-recarga-gracias-al-convenio-con-el-ibe/</loc>
		<lastmod>2022-11-03T08:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/09/Doble-362.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/yllanes-destaca-en-la-conferencia-nacional-de-medi-ambient-que-gracies-a-libe-mes-de-1-500-families-de-balears-veuran-abaratida-la-seva-factura-de-la-llum-el-2023/</loc>
		<lastmod>2022-11-29T13:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/11/Doble-36-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/yllanes-destaca-en-la-conferencia-nacional-de-medio-ambiente-que-gracias-al-ibe-mas-de-1-500-familias-de-baleares-veran-abaratada-su-factura-de-la-luz-en-2023/</loc>
		<lastmod>2022-11-29T13:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/11/Doble-36-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/fins-a-40-llars-i-cinc-empreses-de-sineu-podran-abaratir-la-factura-de-la-llum-gracies-a-lautoconsum-compartit-de-libe/</loc>
		<lastmod>2022-12-01T12:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/11/Doble-364.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/hasta-40-hogares-y-cinco-empresas-de-sineu-podran-abaratar-su-factura-de-la-luz-gracias-al-autoconsumo-compartido-del-ibe/</loc>
		<lastmod>2022-12-01T12:18:11+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/11/Doble-364.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/hasta-64-hogares-y-ocho-empresas-de-selva-podran-abaratar-la-factura-de-la-luz-gracias-a-los-autoconsumos-compartidos-del-ibe/</loc>
		<lastmod>2022-12-01T12:21:33+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/12/Doble-361.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/fins-a-64-llars-i-vuit-empreses-de-selva-podran-abaratir-la-factura-de-la-llum-gracies-als-autoconsums-compartits-de-libe/</loc>
		<lastmod>2022-12-01T12:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/12/Doble-361.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/el-mateu-orfila-es-converteix-en-el-primer-hospital-de-les-illes-balears-amb-aparcament-totalment-cobert-de-plaques-fotovoltaiques-gracies-a-libe/</loc>
		<lastmod>2022-12-14T09:18:16+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/12/Doble-365.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/mateu-orfila-se-convierte-en-el-primer-hospital-de-las-illes-balears-con-aparcamiento-totalmente-cubierto-de-placas-fotovoltaicas-gracias-al-ibe/</loc>
		<lastmod>2022-12-14T09:19:11+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/12/Doble-365.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/un-total-de-40-hogares-y-seis-empresas-de-el-viver-podran-abaratar-la-factura-de-la-luz-gracias-al-autoconsumo-compartido-del-ibe/</loc>
		<lastmod>2022-12-27T12:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/12/Doble-36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/un-total-de-40-llars-i-sis-empreses-del-viver-podran-abaratir-la-factura-de-la-llum-gracies-a-lautoconsum-compartit-de-libe/</loc>
		<lastmod>2022-12-27T12:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/12/Doble-36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/un-total-de-40-llars-i-6-empreses-des-pillari-podran-abaratir-la-factura-de-la-llum-gracies-a-lautoconsum-compartit-de-libe/</loc>
		<lastmod>2022-12-27T12:53:38+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/12/Doble-364.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/un-total-de-40-hogares-y-6-empresas-de-es-pillari-podran-abaratar-la-factura-de-la-luz-gracias-al-autoconsumo-compartido-del-ibe/</loc>
		<lastmod>2022-12-27T12:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2022/12/Doble-364.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/libe-llanca-la-contractacio-dun-projecte-agrovoltaic-que-combina-usos-energetics-i-agricoles-en-una-finca-rustica-a-santa-eugenia/</loc>
		<lastmod>2023-01-04T11:12:51+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/01/Doble-366.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/el-ibe-lanza-la-contratacion-de-un-proyecto-agrovoltaico-que-combina-usos-energeticos-y-agricolas-en-una-finca-rustica-en-santa-eugenia/</loc>
		<lastmod>2023-01-04T11:14:15+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/01/Doble-366.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/surt-a-licitacio-la-redaccio-de-26-projectes-dautoconsum-compartit-sobre-cobertes-aparcaments-i-hibridats-amb-microeolica/</loc>
		<lastmod>2023-02-22T12:06:58+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/02/licitacio-projectes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/sale-a-licitacion-la-redaccion-de-26-proyectos-de-autoconsumo-compartido-sobre-cubiertas-aparcamientos-e-hibridados-con-microeolica/</loc>
		<lastmod>2023-02-22T12:15:42+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/02/licitacio-projectes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/surt-a-licitacio-lexecucio-de-les-obres-de-6-projectes-dautoconsum-compartit-a-capdepera-i-sa-pobla/</loc>
		<lastmod>2023-03-17T14:32:32+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/03/IMG_20230222_141904-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/sale-licitacion-la-ejecucion-de-las-obras-de-6-proyectos-de-autoconsumo-compartido-en-capdepera-y-sa-pobla/</loc>
		<lastmod>2023-03-17T14:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/03/IMG_20230222_141904-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/veins-i-veines-de-bunyola-abaratiran-la-seva-factura-de-la-llum-gracies-als-autoconsums-compartits-de-libe/</loc>
		<lastmod>2023-04-11T11:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/04/Noticias-2-1-1-1-1-3-1-1-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/vecinos-y-vecinas-de-bunyola-abarataran-su-factura-de-la-luz-gracias-a-los-autoconsumos-compartidos-del-ibe/</loc>
		<lastmod>2023-04-11T11:16:49+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/04/Noticias-2-1-1-1-1-3-1-1-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/el-ibe-abrira-seis-oficinas-de-dinamizacion-para-la-transicion-energetica-para-asesorar-acompanar-y-sensibilizar-a-todos-los-sectores/</loc>
		<lastmod>2023-04-11T11:17:13+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/03/youssef-naddam-iJ2IG8ckCpA-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/libe-treu-a-licitacio-la-redaccio-de-set-projectes-fotovoltaics-sobre-basses-de-reg-que-sumaran-un-total-de-66-mw/</loc>
		<lastmod>2023-04-29T10:48:40+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/04/2023_4_28_2914210.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/el-ibe-saca-a-licitacion-la-redaccion-de-siete-proyectos-fotovoltaicos-sobre-balsas-de-riego-que-sumaran-un-total-de-66-mw/</loc>
		<lastmod>2023-04-29T10:50:16+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/04/2023_4_28_2914210.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/los-autoconsumos-del-instituto-balear-de-la-energia-ibe-nominados-a-los-premios-europeos-de-energia-sostenible-2023-de-la-comision-europea/</loc>
		<lastmod>2023-05-12T08:58:13+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/05/2023_5_11_2921210-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/foto-de-noticia-descarrega-dimatges-dalta-qualitat-els-autoconsums-de-linstitut-balear-de-lenergia-ibe-nominats-als-premis-europeus-denergia-sostenible-2023-de-la-com/</loc>
		<lastmod>2023-05-12T10:15:24+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/05/2023_5_11_2921210-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/el-ibe-lanza-un-contrato-de-obras-para-8-autoconsumos-compartidos-en-mallorca-eivissa-y-menorca/</loc>
		<lastmod>2023-05-26T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2026/04/Post_-_2026-03-24T101013.925-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/surten-a-licitacio-les-obres-de-5-projectes-del-pla-dautoconsum-de-la-caib-que-estalviaran-mes-de-340-000-euros-en-la-factura-de-ladministracio/</loc>
		<lastmod>2023-06-27T11:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/01/TIPOS__IT_1673517739566_72.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/es/salen-a-licitacion-las-obras-de-5-proyectos-del-plan-de-autoconsumo-de-la-caib-que-ahorraran-mas-de-340-000-euros-en-la-factura-de-la-administracion/</loc>
		<lastmod>2023-06-27T11:07:02+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/01/TIPOS__IT_1673517739566_72.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/libe-obrira-sis-oficines-de-dinamitzacio-per-a-la-transicio-energetica-a-les-illes-balears-per-assessorar-acompanyar-i-sensibilitzar-tots-els-sectors/</loc>
		<lastmod>2023-06-28T07:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2023/03/youssef-naddam-iJ2IG8ckCpA-unsplash-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://institutbalearenergia.com/licitacio-ac-ibe-2023/</loc>
		<lastmod>2026-06-05T17:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://institutbalearenergia.com/wp-content/uploads/2026/04/Post_-_2026-03-24T101013.925-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->